Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
Close menu
Filter
Shape
Outer Diameter (mm)
Finish
Manufacturing Method
Temper
Surface
Nominal Width DN
Nominal Pressure PN
Standard

Structural Steel

6 Product(s)
Select city
Relevance

Commercial Steel | Blind Flanges | 1.0460 | C22.8 , P250GH | Form A - Flat Face
Commercial Steel  |  Blind Flanges  |  1.0460  |  C22.8 , P250GH  |  Form A - Flat Face
Commercial Steel | Blind Flanges | 1.0460 | C22.8 , P250GH | Form A - Flat Face
Nominal Pressure PNPN 25-PN 40
Nominal Width DNDN 300-DN 32
DIN 2527   :   EN 1092-1 | Typ 05 | 4 holes | PN 10   :   PN 16   :   PN 25   :   (...) | DN 15   :   DN 20   :   DN 25   :   (...)
Commercial Steel | Slip-On Flanges | 1.0460 | P250GH
Commercial Steel  |  Slip-On Flanges  |  1.0460  |  P250GH
Commercial Steel | Slip-On Flanges | 1.0460 | P250GH
Outer Diameter (mm)60.3-273
EN 1092-1 | Typ 02 | PN 10   :   PN 16 | DN 50   :   DN 65   :   DN 80   :   (...)
Commercial Steel | Plain Welding Flanges | 1.0460 | P250GH
Commercial Steel  |  Plain Welding Flanges  |  1.0460  |  P250GH
Commercial Steel | Plain Welding Flanges | 1.0460 | P250GH
Outer Diameter (mm)42.4-406.4
EN 1092-1 | Typ 01 | 4 holes   :   8 holes | PN 10   :   PN 16   :   PN 40 | DN 32   :   DN 40   :   DN 50   :   (...)
Commercial Steel | Threaded Flanges | 1.0460 | P250GH
Commercial Steel  |  Threaded Flanges  |  1.0460  |  P250GH
Commercial Steel | Threaded Flanges | 1.0460 | P250GH
Nominal Pressure PNPN 40
Nominal Width DNDN 25-DN 32
EN 1092-1 | Typ 13 | galvanized | PN 40 | DN 20   :   DN 25   :   DN 32   :   (...)
Commercial Steel | Welding Neck Flanges | 1.0460 | C22.8 , P250GH | Form B1 - Raised Face
Commercial Steel  |  Welding Neck Flanges  |  1.0460  |  C22.8 , P250GH  |  Form B1 - Raised Face
Commercial Steel | Welding Neck Flanges | 1.0460 | C22.8 , P250GH | Form B1 - Raised Face
Outer Diameter (mm)21.3-508
DIN 2631   :   DIN 2632   :   DIN 2633   :   (...) | Typ 11 | 4 holes | PN 6   :   PN 10   :   PN 16   :   (...) | DN 15   :   DN 20   :   DN 25   :   (...)
Commercial Steel | Welding Neck Flanges | 1.0460 | P250GH | Form B1 - Raised Face
Commercial Steel  |  Welding Neck Flanges  |  1.0460  |  P250GH  |  Form B1 - Raised Face
Commercial Steel | Welding Neck Flanges | 1.0460 | P250GH | Form B1 - Raised Face
Outer Diameter (mm)76.1-508
EN 1092-1 | Typ 11 | 8 holes | PN 16   :   PN 25 | DN 65   :   DN 200   :   DN 250   :   (...)