Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
Close menu
Cart
Request List
Favorites
Filter
Shape
Outer Diameter (mm)
Finish
Manufacturing Method
Temper
Surface
Nominal Width DN
Nominal Pressure PN
Standard

Structural Steel

6 Product(s)
Select city
Relevance

Commercial Steel | Blind flanges | 1.0460 | C22.8 , P250GH | form A - flat facing
Commercial Steel  |  Blind flanges  |  1.0460  |  C22.8 , P250GH  |  form A - flat facing
Commercial Steel | Blind flanges | 1.0460 | C22.8 , P250GH | form A - flat facing
PNPN 25-PN 40
DNDN 300-DN 32
DIN 2527   :   EN 1092-1 | Typ 05 | 4 holes | PN 10   :   PN 16   :   PN 25   :   (...) | DN 15   :   DN 20   :   DN 25   :   (...)
Commercial Steel | Threaded flanges | 1.0460 | P250GH
Commercial Steel  |  Threaded flanges  |  1.0460  |  P250GH
Commercial Steel | Threaded flanges | 1.0460 | P250GH
PNPN 40
DNDN 25-DN 32
EN 1092-1 | Typ 13 | galvanized | PN 40 | DN 20   :   DN 25   :   DN 32   :   (...)
Commercial Steel | Welding neck flanges | 1.0460 | C22.8 , P250GH | Form B1 - Raised Face
Commercial Steel  |  Welding neck flanges  |  1.0460  |  C22.8 , P250GH  |  Form B1 - Raised Face
Commercial Steel | Welding neck flanges | 1.0460 | C22.8 , P250GH | Form B1 - Raised Face
Outer Diameter (mm)21.3-508
DIN 2631   :   DIN 2632   :   DIN 2633   :   (...) | Typ 11 | 4 holes | PN 6   :   PN 10   :   PN 16   :   (...) | DN 15   :   DN 20   :   DN 25   :   (...)
Commercial Steel | Welding neck flanges | 1.0460 | P250GH | Form B1 - Raised Face
Commercial Steel  |  Welding neck flanges  |  1.0460  |  P250GH  |  Form B1 - Raised Face
Commercial Steel | Welding neck flanges | 1.0460 | P250GH | Form B1 - Raised Face
Outer Diameter (mm)219.1-273
EN 1092-1 | Typ 11 | PN 25 | DN 200   :   DN 250
Commercial Steel | Slip-on flanges | 1.0460 | P250GH
Commercial Steel  |  Slip-on flanges  |  1.0460  |  P250GH
Commercial Steel | Slip-on flanges | 1.0460 | P250GH
Outer Diameter (mm)60.3-273
EN 1092-1 | Typ 02 | PN 10   :   PN 16 | DN 50   :   DN 65   :   DN 80   :   (...)
Commercial Steel | Plain Welding Flanges | 1.0460 | P250GH
Commercial Steel  |  Plain Welding Flanges  |  1.0460  |  P250GH
Commercial Steel | Plain Welding Flanges | 1.0460 | P250GH
Outer Diameter (mm)60.3-406.4
EN 1092-1 | Typ 01 | 4 holes   :   8 holes | PN 10   :   PN 16 | DN 50   :   DN 65   :   DN 80   :   (...)