Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
Close menu
Filter
Grade
Shape
Outer Diameter (mm)
Inner Diameter (mm)
Thickness (mm)
Thickness 2 (mm)
Width (mm)
Width 2 (mm)
Length (mm)
Height (mm)
Diameter (mm)
Leg (mm)
Leg 2 (mm)
Finish
Manufacturing Method
Temper
Korn
Wall Thickness (mm)
Surface
Nominal Width DN
Nominal Pressure PN
Standard

Grade

109 Product(s)
Select city
Relevance

Stainless Steel | Round bar | 1.4301 | EN 10060
Stainless Steel  |  Round bar  |  1.4301  |  EN 10060
Stainless Steel | Round bar | 1.4301 | EN 10060
Diameter (mm)20-525
Length (mm)0-6,000
Not EU
Stainless Steel | sheet | 1.4301 | AISI 304 | cold rolled
Stainless Steel  |  sheet  |  1.4301  |  AISI 304  |  cold rolled
Stainless Steel | sheet | 1.4301 | AISI 304 | cold rolled
thickness (mm)0.3-8
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
both sides foiled for laser   :   one side laserfoiled   :   pattern sheet 5WL + foil   :   (...) | both sides brushed   :   both sides ground   :   one side brushed   :   (...) | IIIc/2B   :   IIId/2R | Korn 240   :   Korn 320
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | hot rolled
Stainless Steel  |  sheet  |  1.4571  |  AISI 316 Ti  |  hot rolled
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | hot rolled
thickness (mm)3-30
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | sheet | 1.4541 | AISI 321 | hot rolled
Stainless Steel  |  sheet  |  1.4541  |  AISI 321  |  hot rolled
Stainless Steel | sheet | 1.4541 | AISI 321 | hot rolled
thickness (mm)3-40
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | sheet | 1.4404 | AISI 316 L | hot rolled
Stainless Steel  |  sheet  |  1.4404  |  AISI 316 L  |  hot rolled
Stainless Steel | sheet | 1.4404 | AISI 316 L | hot rolled
thickness (mm)3-25
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | Round tube | con-/deco-tubes | 1.4301 | welded not annealed
Stainless Steel  |  Round tube  |  con-/deco-tubes  |  1.4301  |  welded not annealed
Stainless Steel | Round tube | con-/deco-tubes | 1.4301 | welded not annealed
Outer Diameter (mm)10-168.3
thickness (mm)1-4
Length (mm)6,000
ground   :   high shine polished | Korn 240   :   Korn 320
Stainless Steel | Equal Angle | 1.4301 | AISI 304
Stainless Steel  |  Equal Angle  |  1.4301  |  AISI 304
Stainless Steel | Equal Angle | 1.4301 | AISI 304
Leg (mm)15-100
thickness (mm)3-10
Length (mm)6,000
ground all sides | Korn 240
Stainless Steel | Round tube | 1.4301 | TP304 , TP304L | seamless
Stainless Steel  |  Round tube  |  1.4301  |  TP304 , TP304L  |  seamless
Stainless Steel | Round tube | 1.4301 | TP304 , TP304L | seamless
Outer Diameter (mm)4-406.4
thickness (mm)0.5-40.49
Length (mm)5,000-7,000
PK1   :   TC1 | pickled | CF   :   HF | EU and Ukraine   :   NONE   :   Not EU
Stainless Steel | Round tube | 1.4571 | TP316Ti | seamless
Stainless Steel  |  Round tube  |  1.4571  |  TP316Ti  |  seamless
Stainless Steel | Round tube | 1.4571 | TP316Ti | seamless
Outer Diameter (mm)4-323.9
thickness (mm)0.5-21.95
Length (mm)5,000-7,000
PK1   :   PK2   :   TC1   :   (...) | CF   :   HF | EU and Ukraine   :   Not EU
Stainless Steel | Round tube | 1.4301 , 1.4306 | TP304 , TP304L | seamless
Stainless Steel  |  Round tube  |  1.4301 , 1.4306  |  TP304 , TP304L  |  seamless
Stainless Steel | Round tube | 1.4301 , 1.4306 | TP304 , TP304L | seamless
Outer Diameter (mm)6-406.4
thickness (mm)0.89-33.32
Length (mm)5,000-7,000
PK1   :   TC1 | CF   :   HF | EU and Ukraine