Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
Close menu
Filter
Main Material
Stainless Steel
Alloy
Grade
Shape
Outer Diameter (mm)
Inner Diameter (mm)
Thickness (mm)
Thickness 2 (mm)
Width (mm)
Width 2 (mm)
Length (mm)
Height (mm)
Diameter (mm)
Leg (mm)
Leg 2 (mm)
Finish
Manufacturing Method
Temper
Korn
Wall Thickness (mm)
Surface
Nominal Width DN
Nominal Pressure PN
Standard

Stainless Steel

155 Product(s)
Select city
Relevance

Stainless Steel | sheet | 1.4301 | AISI 304 | cold rolled
Stainless Steel  |  sheet  |  1.4301  |  AISI 304  |  cold rolled
Stainless Steel | sheet | 1.4301 | AISI 304 | cold rolled
thickness (mm)0.5-8
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
both sides foiled for laser   :   one side laserfoiled   :   pattern sheet 5WL + foil   :   (...) | both sides brushed   :   both sides ground   :   Greenability   :   (...) | IIIc/2B   :   IIId/2R | Korn 240   :   Korn 320
Stainless Steel | sheet | 1.4301 | AISI 304 | hot rolled
Stainless Steel  |  sheet  |  1.4301  |  AISI 304  |  hot rolled
Stainless Steel | sheet | 1.4301 | AISI 304 | hot rolled
thickness (mm)3-30
width (mm)1,000-2,500
Length mm indep. of line (mm)2,000-6,000
both sides foiled for laser   :   one side laserfoiled   :   without paper interleave | both sides ground   :   one side ground | IIa/1D | Korn 240
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | hot rolled
Stainless Steel  |  sheet  |  1.4571  |  AISI 316 Ti  |  hot rolled
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | hot rolled
thickness (mm)3-30
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | cold rolled
Stainless Steel  |  sheet  |  1.4571  |  AISI 316 Ti  |  cold rolled
Stainless Steel | sheet | 1.4571 | AISI 316 Ti | cold rolled
thickness (mm)0.5-6
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
one side laserfoiled   :   with paper interleave | one side ground | IIIc/2B | Korn 240
Stainless Steel | sheet | 1.4541 | AISI 321 | hot rolled
Stainless Steel  |  sheet  |  1.4541  |  AISI 321  |  hot rolled
Stainless Steel | sheet | 1.4541 | AISI 321 | hot rolled
thickness (mm)3-40
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | sheet | 1.4404 | AISI 316 L | cold rolled
Stainless Steel  |  sheet  |  1.4404  |  AISI 316 L  |  cold rolled
Stainless Steel | sheet | 1.4404 | AISI 316 L | cold rolled
thickness (mm)0.5-6
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
foil, 1 side   :   one side laserfoiled   :   with paper interleave | one side brushed   :   one side ground | IIIc/2B | Korn 240
Stainless Steel | Round bar | 1.4301 | EN 10060
Stainless Steel  |  Round bar  |  1.4301  |  EN 10060
Stainless Steel | Round bar | 1.4301 | EN 10060
Diameter (mm)20-525
Length (mm)3,000-6,000
Not EU
Stainless Steel | sheet | 1.4404 | AISI 316 L | hot rolled
Stainless Steel  |  sheet  |  1.4404  |  AISI 316 L  |  hot rolled
Stainless Steel | sheet | 1.4404 | AISI 316 L | hot rolled
thickness (mm)3-25
width (mm)1,000-2,000
Length mm indep. of line (mm)2,000-6,000
without paper interleave | IIa/1D
Stainless Steel | Square Tubes | 1.4301 | welded
Stainless Steel  |  Square Tubes  |  1.4301  |  welded
Stainless Steel | Square Tubes | 1.4301 | welded
width (mm)10-250
width 2 (mm)10-200
thickness (mm)1-10
Length (mm)6,000
ground   :   W2Ab, inner seam smooth | Korn 240
Stainless Steel | Round tube | con-/deco-tubes | 1.4301 | welded not annealed
Stainless Steel  |  Round tube  |  con-/deco-tubes  |  1.4301  |  welded not annealed
Stainless Steel | Round tube | con-/deco-tubes | 1.4301 | welded not annealed
Outer Diameter (mm)10-168.3
thickness (mm)1-4
Length (mm)6,000
ground | Korn 240   :   Korn 320