Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.

Materials Services

thyssenkrupp Schulte

Close menu
Cart
Request List
Favorites
Filter
Main Material
Alloy
Grade
Shape
Outer Diameter (mm)
Outer Diameter 2 (mm)
Inner Diameter (mm)
Thickness (mm)
Thickness 2 (mm)
Processing
Width (mm)
Width 2 (mm)
Length (mm)
Height (mm)
Diameter (mm)
Leg (mm)
Leg 2 (mm)
Finish
Manufacturing Method
Temper
Fitting Form
Korn
Wall Thickness (mm)
Wall Thickness 2 (mm)
Surface
Nominal Width DN
Nominal Pressure PN
Degree
Standard
Valve Type
Type Name
Connection
Valve Actuator

Your Search Results for "stainless-steel"

351 Product(s)

Relevance

Stainless Steel | Flange | Blind Flange | 1.4541
Stainless Steel  |  Flange  |  Blind Flange  |  1.4541
Stainless Steel | Flange | Blind Flange | 1.4541
15   :   20   :   25   :   (...) | 10   :   16 | 05
Stainless Steel | Flange | Plate Flange | 1.4541
Stainless Steel  |  Flange  |  Plate Flange  |  1.4541
Stainless Steel | Flange | Plate Flange | 1.4541
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 01
Stainless Steel | Flange | Plate Flange | 1.4571
Stainless Steel  |  Flange  |  Plate Flange  |  1.4571
Stainless Steel | Flange | Plate Flange | 1.4571
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 01
KSB | strainer | BOACHEM-FSA | Stainless Steel
KSB  |  strainer  |  BOACHEM-FSA  |  Stainless Steel
KSB | strainer | BOACHEM-FSA | Stainless Steel
DN15-300
Pressure Nominal10-40
Flanges
Stainless Steel | Flange | Loose Plate Flange | 1.4541
Stainless Steel  |  Flange  |  Loose Plate Flange  |  1.4541
Stainless Steel | Flange | Loose Plate Flange | 1.4541
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 02
Stainless Steel | Flange | Loose Plate Flange | 1.4571
Stainless Steel  |  Flange  |  Loose Plate Flange  |  1.4571
Stainless Steel | Flange | Loose Plate Flange | 1.4571
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 02
Stainless Steel | Flange | Weld-Neck Flange | 1.4541
Stainless Steel  |  Flange  |  Weld-Neck Flange  |  1.4541
Stainless Steel | Flange | Weld-Neck Flange | 1.4541
Outside Diameter (mm)21.3-508
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 11
Stainless Steel | Flange | Weld-Neck Flange | 1.4571
Stainless Steel  |  Flange  |  Weld-Neck Flange  |  1.4571
Stainless Steel | Flange | Weld-Neck Flange | 1.4571
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 11
KSB | check valve | BOACHEM-RXA | Stainless Steel
KSB  |  check valve  |  BOACHEM-RXA  |  Stainless Steel
KSB | check valve | BOACHEM-RXA | Stainless Steel
DN15-300
Pressure Nominal10-40
metalic   :   PTFE | Flanges
KSB | globe valve | BOACHEM-ZXA | Stainless Steel
KSB  |  globe valve  |  BOACHEM-ZXA  |  Stainless Steel
KSB | globe valve | BOACHEM-ZXA | Stainless Steel
DN15-300
Pressure Nominal10-40
metalic   :   PTFE | Flanges | handwheel