Login
Close menu
Cart
Request List
Favorites
Filter
Wire shape high alloyed
Wire shape
Main Material
Alloy
Grade
Flange Thickness
Markenname Stabelektroden
Shape
EN
Outer Diameter (mm)
DIN
Outer Diameter 2 (mm)
Grade THYSSEN
Inner Diameter (mm)
Coil
Thickness (mm)
Thickness 2 (mm)
Processing
Width (mm)
Width 2 (mm)
Length (mm)
Height (mm)
Diameter (mm)
Leg (mm)
Leg 2 (mm)
Finish
Manufacturing Method
Manufacturer
Temper
Fitting Form
Korn
Wall Thickness (mm)
Wall Thickness 2 (mm)
Surface
Nominal Width DN
Nominal Pressure PN
Degree
Standard
Valve Type
Type Name
Connection
Valve Actuator

Configurations

612 Product(s)
Relevance

Stainless Steel | Round tube | 1.4571 | TP316Ti | seamless
Stainless Steel  |  Round tube  |  1.4571  |  TP316Ti  |  seamless
Stainless Steel | Round tube | 1.4571 | TP316Ti | seamless
Outer Diameter (mm)6-323.9
thickness (mm)1-21.95
Length (mm)5,000-7,000
PK1   :   PK2   :   TC1   :   (...) | CF   :   HF | Europe   :   third country
Stainless Steel | Round tube | 1.4541 | TP321 , TP321H | seamless
Stainless Steel  |  Round tube  |  1.4541  |  TP321 , TP321H  |  seamless
Stainless Steel | Round tube | 1.4541 | TP321 , TP321H | seamless
Outer Diameter (mm)6-355.6
thickness (mm)1-21.95
Length (mm)5,000-7,000
PK1   :   PK2   :   TC1 | CF   :   HF | EU   :   Europe   :   third country
Stainless Steel | Round tube | 1.4301 | TP304 , TP304L | seamless
Stainless Steel  |  Round tube  |  1.4301  |  TP304 , TP304L  |  seamless
Stainless Steel | Round tube | 1.4301 | TP304 , TP304L | seamless
Outer Diameter (mm)6-323.9
thickness (mm)0.89-17.48
Length (mm)5,000-7,000
PK1   :   TC1 | pickled | CF   :   HF | Europe   :   third country
Stainless Steel | Round tube | 1.4539 | UNS N08904 , (TP904L) | seamless
Stainless Steel  |  Round tube  |  1.4539  |  UNS N08904 , (TP904L)  |  seamless
Stainless Steel | Round tube | 1.4539 | UNS N08904 , (TP904L) | seamless
Outer Diameter (mm)21.3-168.3
thickness (mm)2.11-8.56
Length (mm)5,000-7,000
PK2 | CF   :   HF | Europe
Stainless Steel | Round tube | 1.4401 , 1.4404 | TP316 , TP316L | seamless
Stainless Steel  |  Round tube  |  1.4401 , 1.4404  |  TP316 , TP316L  |  seamless
Stainless Steel | Round tube | 1.4401 , 1.4404 | TP316 , TP316L | seamless
Outer Diameter (mm)6-406.4
thickness (mm)0.71-30.96
Length (mm)5,000-7,000
PK1   :   TC1   :   TC2 | CF   :   HF | Europe   :   third country
Stainless Steel | Round tube | 1.4301 , 1.4306 | TP304 , TP304L | seamless
Stainless Steel  |  Round tube  |  1.4301 , 1.4306  |  TP304 , TP304L  |  seamless
Stainless Steel | Round tube | 1.4301 , 1.4306 | TP304 , TP304L | seamless
Outer Diameter (mm)42.16-219.1
thickness (mm)2.77-23.01
Length (mm)5,000-7,000
PK1   :   TC1 | CF   :   HF | Europe
Stainless Steel | Round tube | 1.4462 | UNS S31803 | seamless
Stainless Steel  |  Round tube  |  1.4462  |  UNS S31803  |  seamless
Stainless Steel | Round tube | 1.4462 | UNS S31803 | seamless
Outer Diameter (mm)21.34-219.1
thickness (mm)2.11-14.27
Length (mm)5,000-7,000
PK2   :   TC2 | CF   :   HF | Europe
Stainless Steel | Round tube | 1.4404 | TP316 , TP316L | seamless
Stainless Steel  |  Round tube  |  1.4404  |  TP316 , TP316L  |  seamless
Stainless Steel | Round tube | 1.4404 | TP316 , TP316L | seamless
Outer Diameter (mm)33.4-48.3
thickness (mm)2-6.35
Length (mm)5,000-7,000
TC1 | CF | third country
Stainless Steel | Round tube | 1.4841 | seamless
Stainless Steel  |  Round tube  |  1.4841  |  seamless
Stainless Steel | Round tube | 1.4841 | seamless
Outer Diameter (mm)6-88.9
thickness (mm)1-4
Length (mm)5,000-7,000
heat resistant | Europe
Stainless Steel | Round tube | 1.4541 | TP321 | seamless
Stainless Steel  |  Round tube  |  1.4541  |  TP321  |  seamless
Stainless Steel | Round tube | 1.4541 | TP321 | seamless
Outer Diameter (mm)6-219.1
thickness (mm)1-10.97
Length (mm)5,000-7,000
TC1   :   TC2 | CF   :   HF | Europe   :   third country
Main Configurations Category