Login
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.

Materials Services

thyssenkrupp Schulte

Close menu
Cart
Request List
Favorites
Filter
Wire shape high alloyed
Wire shape
Main Material
Alloy
Grade
Flange Thickness
Markenname Stabelektroden
Shape
EN
Outer Diameter (mm)
DIN
Outer Diameter 2 (mm)
Grade THYSSEN
Inner Diameter (mm)
Coil
Thickness (mm)
Thickness 2 (mm)
Processing
Width (mm)
Width 2 (mm)
Length (mm)
Height (mm)
Diameter (mm)
Leg (mm)
Leg 2 (mm)
Finish
Manufacturing Method
Manufacturer
Temper
Fitting Form
Korn
Wall Thickness (mm)
Wall Thickness 2 (mm)
Surface
Nominal Width DN
Nominal Pressure PN
Degree
Standard
Valve Type
Type Name
Connection
Valve Actuator

612 Product(s)

Relevance

Aluminum | Flange | Loose Plate Flange | G-ALSI12
Aluminum  |  Flange  |  Loose Plate Flange  |  G-ALSI12
Aluminum | Flange | Loose Plate Flange | G-ALSI12
DN15-600
Pressure Nominal10
Outside Diameter (mm)21.3-609.6
15   :   20   :   25   :   (...) | 10 | Type A   :   Type B   :   Type C
Stainless Steel | Flange | Loose Plate Flange | 1.4301 | pressed
Stainless Steel  |  Flange  |  Loose Plate Flange  |  1.4301  |  pressed
Stainless Steel | Flange | Loose Plate Flange | 1.4301 | pressed
DN20-300
PN10
Outer Diameter (mm)26.9-323.9
20   :   25   :   32   :   (...) | 10 | 2
Stainless Steel | Flange | Loose Plate Flange | 1.4541
Stainless Steel  |  Flange  |  Loose Plate Flange  |  1.4541
Stainless Steel | Flange | Loose Plate Flange | 1.4541
DN15-600
PN10-40
Outer Diameter (mm)21.3-609.6
Flange Thickness (mm)10-20
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 10   :   12   :   15   :   (...) | 2
Stainless Steel | Flange | Blind Flange | 1.4571
Stainless Steel  |  Flange  |  Blind Flange  |  1.4571
Stainless Steel | Flange | Blind Flange | 1.4571
DN15-600
PN10-40
Flange Thickness (mm)12-20
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 12   :   15   :   20 | 5
Stainless Steel | Flange | Blind Flange | 1.4541
Stainless Steel  |  Flange  |  Blind Flange  |  1.4541
Stainless Steel | Flange | Blind Flange | 1.4541
DN15-600
PN10-16
Flange Thickness (mm)12-20
15   :   20   :   25   :   (...) | 10   :   16 | 12   :   15   :   20 | 5
Stainless Steel | Flange | Loose Plate Flange | 1.4571
Stainless Steel  |  Flange  |  Loose Plate Flange  |  1.4571
Stainless Steel | Flange | Loose Plate Flange | 1.4571
DN15-600
PN10-40
Outer Diameter (mm)21.3-609.6
Flange Thickness (mm)10-20
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 10   :   12   :   15   :   (...) | 2
Stainless Steel | Flange | Plate Flange | 1.4541
Stainless Steel  |  Flange  |  Plate Flange  |  1.4541
Stainless Steel | Flange | Plate Flange | 1.4541
DN15-600
PN10-40
Outer Diameter (mm)21.3-609.6
Flange Thickness (mm)10-20
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 10   :   12   :   15   :   (...) | 1
Stainless Steel | Flange | Plate Flange | 1.4571
Stainless Steel  |  Flange  |  Plate Flange  |  1.4571
Stainless Steel | Flange | Plate Flange | 1.4571
DN15-600
PN10-40
Outer Diameter (mm)21.3-609.6
Flange Thickness (mm)10-20
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 10   :   12   :   15   :   (...) | 1
Stainless Steel | Flange | Weld-Neck Flange | 1.4541
Stainless Steel  |  Flange  |  Weld-Neck Flange  |  1.4541
Stainless Steel | Flange | Weld-Neck Flange | 1.4541
DN15-500
PN10-40
Outer Diameter (mm)21.3-508
15   :   20   :   25   :   (...) | 10   :   16   :   40 | 11
Threaded Fitting | Hexagon/Octagon Nipple Equal | 1.4401 , 1.4436
Threaded Fitting  |  Hexagon/Octagon Nipple Equal  |  1.4401 , 1.4436
Threaded Fitting | Hexagon/Octagon Nipple Equal | 1.4401 , 1.4436
DN8-80
Nominal Pipe Size as Fraction3/8"-3"
8   :   10   :   15   :   (...)